| Antique Fishing Lures by Floyd Roberts |
![]()
Collectible Tackle For Sale
E- mail me your order and I will respond back quickly to confirm the order. After acceptance of order I will contact the buyer with the final cost and my mailing address. Item(s) will ship with in five days after payment is received.
Please ask questions before purchasing to avoid any confusion. Click on photo icon below for a photograph of the items.
The Following Rules Applies To All Orders:
Insurance Rates
| Coverage | Fee |
| $.01 - $50. | $1.65 |
| $50.01 - $100. | $2.05 |
| $100.01 - $200. | $2.45 |
| $200.01 - $300. | $4.60 |
| $300.01 - $400. | $5.50 |
| $400.01 - $500. | $6.40 |
| $500.01 - $600. | $7.30 |
Jump to Sale Categories
| Color - Photo | Item # |
|
Price | ||
| Heddon Items | |||||
|
|
133 | Extremely Rare Original "Heddon News Release Sam Snead Joins Heddon Council + Sam's Reply + Post Card to John Marsman |
Initial Investment $200 |
||
|
|
224 | Heddon Badge - Mirror | $12 | ||
| Color - Photo | Item # |
|
|
![]() |
Price | |
| Heddon Lures | ||||||
| Color - Photo | Item # |
![]() |
Price |
||
| Heddon Catalogs & Paper Work | |||||
|
|
133 |
Extremely Rare Original "Heddon News Release Sam Snead Joins Heddon Council + Sam's Reply + Post Card to John Marsman |
Initial Investment $200 |
||
|
|
134 |
Very Difficult 1924 Heddon Catalog in Very Good Condition |
Initial Investment $600 |
||
|
|
135 | 1958 Heddon Catalog in Excellent Condition | $115 | ||
|
|
136 | 1959 Heddon Catalog in Near Excellent Condition | $85 | ||
|
|
137 | 1970 Heddon/Daisy Catalog in Excellent Condition | $50 | ||
|
|
138 | 1974 James Heddon's Sons Catalog in Excellent Conditon | $45 | ||
|
|
141 | Heddon/PRADCO 1985 Mint Condition | $35 | ||
|
|
142 | Heddon/PRADCO 1986 Mint Condition | $35 | ||
|
|
144 | Heddon/PRADCO 1988 Mint Condition | $35 | ||
|
|
146 | Heddon/PRADCO 1990 Mint Condition | $35 | ||
|
|
147 | Heddon/PRADCO 1991 Mint Condition | $35 | ||
|
|
148 | Heddon/PRADCO 1991 2nd Edition Mint Condition | $35 | ||
|
|
149 | Heddon/PRADCO 1993 Mint Condition | $35 | ||
|
|
150 | Heddon/PRADCO 1994 Mint Condition | $35 | ||
|
|
151 | Heddon/PRADCO 1995 Mint Condition | $20 | ||
|
|
152 | Heddon/PRADCO 1996 Mint Condition | $20 | ||
|
|
153 | Heddon/PRADCO 1997 Mint Condition | $20 | ||
|
|
154 | Heddon/PRADCO 1998 Mint Condition | $20 | ||
|
|
155 | Heddon/PRADCO 1999 Mint Condition | $20 | ||
|
|
156 | Heddon/PRADCO 2000 Mint Condition | $20 | ||
|
|
157 | Heddon/PRADCO 2001 Mint Condition | $15 | ||
|
|
158 | Heddon/PRADCO 2002 Mint Condition | $15 | ||
|
|
159 | Heddon/PRADCO 2003 Mint Condition | $15 | ||
|
|
160 | Heddon/PRADCO 2004 Mint Condition | $15 | ||
| Color - Photo | Item # |
|
|
![]() |
Price | |
| South Bend Items | ||||||
|
|
132 | South Bend Matched Spincast Fishing Outfit | Museum Quality Grade - Perfect Condition | $400 | ||
|
|
223 | South Bend Birthday Kit - Rare | Reel Missing - Box not in excellent shape | $80. | ||
|
|
226 | South Bend Photo Portfolio | Good Condition | $50 | ||
|
|
227 | South Bend Portfolio Photograph | Thirty-fourth Prize Winner | $10 | ||
|
|
228 | South Bend Portfolio Photograph | Seventeenth Prize Winner | $10 | ||
|
|
229 | South Bend Portfolio Photograph | Fifth Prize Winner | $10 | ||
|
|
230 | South Bend Portfolio Photograph | Thirty-second Prize Winner | $10 | ||
|
|
231 | South Bend Portfolio Photograph | First Prize Winner | $10 | ||
|
|
232 | South Bend Portfolio Photograph | Sixteenth Prize Winner | $10 | ||
|
|
233 | South Bend Coin Token | $30 | |||
| Color - Photo | Item # |
|
|
![]() |
Price | |
| Creek Chub Bait Co. | ||||||
|
|
249 | Creed Darter #2000 | Pikie Scale | 1939/1960 | Very Good | $10 |
|
|
254 | Huskey Pikie | Blue Rainbow | x.1935 | Fair | $35 |
|
|
257 | Injured Minnow #1500 | Dace | 1950/1956 | Fair | $25 |
|
|
258 | Jointed Pikie #2600 - Plastic | Orange, Black Spots | 1961 | Very Good | $25 |
|
|
261 | Jointed Pikie #2600 | Black Scale | 1952/1960 | Fair | $20 |
|
|
262 | Jointed Pikie #2600 | Tiger Stripe | 1959/1960 | Good | $15 |
|
|
265 | Jointed Pikie #2600 | Yellow Spotted - Tail is repaint | 1970/1978 | Repaint | $5 |
|
|
272 | Pikie Minnow #700 | Perch Scale | 1960/1978 | Average | $15 |
|
|
275 | Pikie Minnow #700 | Rainbow Silver Back | 1939/1961 | Good | $40 |
| Color - Photo | Item # |
|
|
![]() |
Price | |
| Pflueger | ||||||
|
|
294 | Conrad Frog | Brown | c1931 | Average | $35 |
|
|
295 | Conrad Frog | Green | c1905 | Good | $100 |
|
|
296 | Globe 3706 5-1/4" | Natural perch/red head | 1928/1940 | Fair | $15 |
|
|
297 | Globe 3796 2-3/4" | White, Red head | c1930 | Average | $20 |
|
|
298 | Globe 3750 2-3/4" | Yellow & Gold Spots | c1930 | Very Good | $25 |
|
|
299 | Tantrum #8400 | Scramble Finish | ? | Very Good | $20 |
|
|
300 | Peerless #4100 | White Body, Red Back | c1908 | Average | $35 |
|
|
301 | Pal-O-Mine 9000 | Natural Perch Scale | c1936 | Fair | $15 |
| Color - Photo | Item # |
|
|
![]() |
Price | |

Thank you for your Order
Copyright © since 2001 by Floyd L. Roberts
All Rights Reserved