| Antique Fishing Lures by Floyd Roberts |
![]()
Bass Oreno Colors
| Bass Oreno #973 | |||
| Code | Color | Produced | Difficulty |
| B (1) | Solid Black | 1921-1922 | Rare |
| B (2) | Black, Red around the eyes | 1931 | Tough |
| BH | Blue head, White body | 1919-1922 | Rare |
| BW | Black arrowhead, White body | 1932-1942 | Tough |
| C | Copper | 1926 | Tough |
| F | Frog | 1916-1964 | Common |
| FO | Fire Orange | 1950 | Tough |
| G | Gold body, Red head | 1919-1926 | Tough |
| GF (1) | Goldfish, Natural scale | 1927-1930 | Tough |
| GF (2) | Goldfish scale | 1940-1942 | Rare |
| LUM | Luminous | 1918-1962 | Common |
| MS | Minnow scale (silver, black, red) | 1938-1942 | Tough |
| MSF | Mullet scale, Blue | 1922 | Tough |
| N | Dace scale | 1938-1942 | Rare |
| NR | Neon Red | 1950 | Common |
| P | Pike scale | 1927-1942 | Common |
| PL | Pearl | 1930-1942 | Tough |
| R (1) | Solid Red | 1916-1920 | Tough |
| R (2 ) | Red body, Black Head | 1921-1940 | Tough |
| RAIN | Rainbow | 1916-1940 | Common |
| RB | Rainbow, Blue back | 1941-1953 | Tough |
| RH | Red Head, White body | 1916-1942 | Common |
| RHA | Red Head, Aluminum body | 1916-1942 | Common |
| RHSS | Red Head, Silver Speckled body | 1930-1931 | Tough |
| RS | Four Red Stripes, White body | 1930-1931 | Tough |
| RSF | Red Blend, Scale finish | 1919-1942 | Common |
| RW | Red Arrowhead, White body | 1932-1964 | Common |
| RY | Red Arrowhead, Yellow body | 1932-1964 | Common |
| S | Shiner, Natural scale | 1928-1930 | Rare |
| SB | Black body, White Wave | 1940-1942 | Tough |
| SF | Green scale | 1919-1964 | Common |
| SFG | Red Arrowhead, Fire lacquer Green, Black Wave stripe | 1951-1952 | Tough |
| SFO | Fire Lacquer Orange, Black Wave stripe | 1951-1952 | Tough |
| SG | Saturn Green | 1950 | Tough |
| SH | Silver Herring scale | 1940-1942 | Rare |
| SNR | Fire Lacquer Red, Black Wave stripe | 1950-1952 | Tough |
| SRW | Red Arrowhead, White body, Black Wave stripe | 1941 | Tough |
| SSS | White body, Silver Flitter, Red Wave stripe | 1940-1942 | Tough |
| SSY | Yellow body, Silver Speckled, Black Wave stripe | 1940-1942 | Tough |
| SY | Yellow body, Black Wave stripe | 1940 | Tough |
| SZ | White body, Blue Wave stripe | 1940 | Rare |
| W | White body with Spots | 1916-1953 | Common |
| WB | White Arrowhead, Black body | 1938-1942 | Tough |
| Y (1) | Yellow body, Red & Green Spots | 1916-1935 | Common |
| Y (2) | Yellow body, Red & Brown Spots | 1936-1953 | Common |
| YP | Yellow Perch scale | 1922-1964 | Common |
|
1925 Bass Oreno Colors |
![]() |
|
1932 Bass Oreno Colors |
![]() |
|
1942 Bass Oreno Colors |
![]() |
Easy Navigation Links
Learn about the world famous Bassman - Clyde A. Harbin Sr.
Heddon Index
CCBCO, Pflueger & Shakespeare Index
| Creek Chub Bait Co Hardware | Pflueger Minnows | Shakespeare Minnows |
| Creek Chub Company History | Pflueger Company History | Shakespeare Company History |
| CCBCO Boxes | Pflueger Boxes |
South Bend Index
| South Bend, Bass Oreno | South Bend, Bass Oreno Colors | South Bend Catalogs |
| South Bend Underwater Minnows | South Bend Fishing Photo Contest | South Bend Company History |
| South Bend Boxes |
Miscellaneous Subjects
Favorite link Page

E-mail Floyd Roberts from Bottom of Home Page
Copyright © since 2001 by Floyd L. Roberts
All Rights Reserved